PID | Item | Retail | QTY | Total |
24842 | EMG TTI Licensed 2011 Combat Master Full Auto Select Fire AEP Pistol | 120 | 2 | 240 |
44927 | Krytac P90 AEG 350 FPS Model | 449 | 1 | 449 |
70628 | Krytac War Sports LVOA-S | 450 | 1 | 450 |
88447 | EMG Helios x Sharps Bros SLR Riflework Licensed MB47 SOLO Airsoft AEG | 345 | 1 | 345 |
30658 | Cybergun Mauser Licensed Type96 Airsoft Bolt Action Sniper Rifle | 95 | 2 | 190 |
118769 | Cybergun Colt M1911A1 Full Size Spring Airsoft Pistol w/ Extra Mag | 19.95 | 3 | 59.85 |
96105 | Avengers 40mm Airsoft Gas Grenade Shell (55 round multi-purpose type) | 22 | 2 | 44 |
105907 | EMG TTI Licensed JW4 2011 Pit Viper Airsoft Training Pistol | 205 | 1 | 205 |
37918 | Matrix M82A1 Bolt Action Airsoft Sniper Rifle (Desert) | 159 | 1 | 159 |
94661 | 6mmProShop Barrett Licensed Special Edition 500rd BB Loader | 20 | 2 | 40 |
63112 | Krytac SDP Alpha Full Metal Airsoft AEG Rifle | 315 | 1 | 315 |
35760 | Matrix AK to M4 Covnersion Key Adapter | 49 | 10 | 490 |
112785 | Matrix Full Metal Russian Saiga-12K Airsoft AEG Rifle | 199 | 1 | 199 |
13765 | Jet Blaster CEDA Foam Blaster Dart Gun (Black or Red) | 70 | 3 | 210 |
69443 | Blaze Storm set of foam darts (set of 20) | 5 | 8 | 40 |
101000 | EMG F-1 Firearms Ultimate CQB UDR-15-3G AR15 Airsoft AEG | 359.99 | 1 | 359.99 |
27794 | EMG Noveske Space Invader (Random Model) | 309 | 1 | 309 |
71097 | Hexmag Airsoft 300rd Flashmag | 18 | 3 | 54 |
73614 | Matrix X Golden Eagle 1911 GBB Marui System Airsoft Pistols Random Model | 89 | 2 | 178 |
55424 | APS A-CAP Combat Adaptive Pistol Co2 Blowback | 99 | 2 | 198 |
75577 | Matrix Predator M9 4.5mm Co2 Air Pistol | 48 | 2 | 96 |
108597 | Cybergun Tanfoglio Licensed Limited Edition GBB Pistol by KWC | 149 | 2 | 298 |
15775 | Taurus Licensed 24/7 G2 Co2 Gas Blowback Airsoft pistol | 119 | 1 | 119 |
68416 | Angel Custom Thunderstorm Electric Winding Drummag (Body) | 85 | 3 | 255 |
61835 | Tanfoglio Witness 4.5mm Full Metal Blowback 1911 Airgun | 119 | 2 | 238 |
14289 | Colt Licensed M203 Grenade Launcher | 89 | 1 | 89 |
36968 | Panlos Brick Collectible Building Block Set | 15 | 2 | 30 |
71099 | EMG Helios Hexmag Airsoft M4 M16 Polymer 300 round flashmag | 18 | 2 | 36 |
24660 | Airsoft NiMh/NiCd 12V DC Wall Charger | 8 | 10 | 80 |
36188 | SOCOM Gear Gemtech Licensed High Power 400 FPS Oasis Airsoft Gas Pistol | 99 | 2 | 198 |
47596 | Cybergun KAHR Arms licensed TP45 Full Size Airsoft Pistol | 24.95 | 5 | 124.75 |
111708 | Sig Sauer ProForce MPX AEG Rifle Dark Earth | 189.99 | 1 | 189.99 |
88907 | Sig Sauer Licensed Patrol Rifle Entry Level Airsoft AEG + 1911 Pistol Kit | 89 | 2 | 178 |
103156 | EMG Custom Strike Industries "Sentinel" AR15 Airsoft AEG w/ GRIDLOCK | 459 | 1 | 459 |
88448 | EMG Helios Sharps Bros SLR Rifleworks Licensed MB47 SOLO AEG 9" | 360 | 1 | 360 |
56386 | Colt Licensed M4 CQB-R SOPMOD Airsoft AEG / Lipo Ready / CYMA | 145 | 1 | 145 |
112879 | 6mmProShop Staccato Licensed C2 Compact 2011 Gas Blowback | 140 | 1 | 36 |
105500 | EMG M4-AK300 High Performacnec 300 round mid-cap magazine | 18 | 2 | 36 |
101242 | 2.4G RC "Twist Tank" w/ Gel Blaster Cannon (Random Color) | 49.99 | 2 | 99.98 |
22683 | Sig Sauer Licensed Patrol Rifle Entry Level AEG and 1911 Pistol Kit | 89 | 2 | 178 |
90880 | EMG x Demolition Ranch x F-1 Fierarm UDR-15 Airsoft AEG Training Rifle | 435 | 1 | 435 |
41593 | angel Custom SorboPads | 5 | 5 | 25 |
30667 | KJW Government M9 spare grips | 1 | 8 | 8 |
41129 | EMG M4-AK300 High Performacnec 300 round mid-cap magazine | 18 | 2 | 36 |
47367 | G&P Magazine Assist Plate for Midcap magazine | 5.5 | 10 | 55 |
97742 | Matrix T6 XML 350 Lumen Handheld Combat EDC Flashlight | 36 | 1 | 36 |
55517 | Daniel Defense Licensed Omega Rail System for Airsoft by Madbull | 110 | 1 | 110 |
107110 | Win Gun Special Force 229S Airsoft Gas Blowback Pistol | 90 | 2 | 180 |
96115 | WE Tech Galaxy 1911 Gas Blowback Airsoft GBB Pistol | 210 | 2 | 420 |
95526 | CYMA 9.6V 1100mAh Stick Type NiMh Battery for MPX & AK | 15 | 10 | 150 |
88342 | SAI x Malterrra Tacitcal Pistol Carrying Bag MKII | 59 | 1 | 59 |
95492 | EMG Barrett Licensed Battle Grade 6mm Airsoft BB (0.28g 5000) | 21 | 1 | 21 |
33944 | Cybergun Magnum Research Licensed Desert Eagle L6 Co2 GBB | 159 | 1 | 159 |
75574 | Matrix Predator 1911 Non Blowback Airsoft Co2 Pistol | 44.95 | 3 | 134.85 |
87316 | Blaze Storm Folding Pump Action Dart Gun | 15 | 1 | 15 |
105016 | EMG Battle Wall Panel 12" x 12" | 30 | 2 | 60 |
32434 | EMG Battle Wall Panel 48" x 18" | 89 | 2 | 178 |
60266 | Krytac Black metal Flashhider | 25 | 20 | 500 |
96976 | EMG Barrel Plug | 2.5 | 50 | 125 |
117675 | ICS Hi-CAPA "Legacy" 4.3 Metal Slide Competition Airsoft GBB Pistol | 189.95 | 1 | 189.95 |
40016 | HFC Airsoft Safety Shooting Glasses | 10 | 10 | 100 |
15780 | Taurus Licensed 24/7 High Grade Airsoft Spring Pistol | 34.95 | 3 | 104.85 |
97784 | EMG Lancer Systems Licensed L15 Defense Airsoft AEG Rifle | 499 | 1 | 499 |
94137 | Angel Custom CNC Aluminum Hopup for KJW M700 Gas Sniper Rifle | 48 | 1 | 48 |
24935 | HFC Darkhawk Heavyweight Gas Blowback Airsoft GBB Pistol | 125 | 1 | 125 |
85985 | CYMA Standard SR-47 QBS Airsoft AEG Rifle (Random Model) | 235 | 1 | 235 |
16644 | Fishing.Evike Glow-in-the-dark Fishing Pliers | 49 | 1 | 0 |
19228 | Battle Angler Sand Dab Jigging Rig | 6 | 2 | 0 |
56248 | Guns & Coffee Fully Loaded 100% Arabica Premium Coffee | 19.95 | 1 | 0 |
28079 | Aqua Cloth for Extreme Sports / Outdoor / Camping (100 pcs) | 19.9 | 3 | 59.7 |
116935 | Matrix Knight Balaclava Headgear w/ Mesh Mouth Protector | 19.95 | 2 | 39.9 |
101756 | S&T M24 USMC Scout Sniper Bolt Action Sniper Rifle | 125 | 1 | 125 |
81138 | Matrix Sportsline M4 AEG with G3 Micro-Switch Gearbox 350 FPS | 112 | 1 | 112 |
13727 | Krytac P90 AEG 400 FPS Model | 449 | 1 | 449 |
At Evike.com, we believe that superior outdoor recreational products can create a better world. That is why we develop, innovate, and pioneer to bring you the perfect experience, service, and products.